close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Kurt Benson Touring Car-Advanced (23271) | 2025-10-29 21:13:419:13:41pm | 42 6:56 | Fast: 8.544 Avg: 9.897 | 
| Phu Touring Car-Advanced (85056) | 2025-10-29 21:11:329:11:32pm | 23 4:30 | Fast: 8.121 Avg: 11.744 | 
| Matt Rodgers Touring Car-Advanced (883834) | 2025-10-29 21:11:269:11:26pm | 16 4:41 | Fast: 8.786 Avg: 17.581 | 
| Kurt Benson (894130) | 2025-10-29 20:25:128:25:12pm | 42 7:20 | Fast: 7.959 Avg: 10.465 | 
| Phu Touring Car-Advanced (85056) | 2025-10-29 20:24:018:24:01pm | 6 1:26 | Fast: 8.753 Avg: 14.409 | 
| Joe Johnson 21.5 2wd Buggy (31827) | 2025-10-29 18:58:386:58:38pm | 12 2:45 | Fast: 11.349 Avg: 13.770 | 
| Phu Touring Car-Advanced (85056) | 2025-10-29 18:57:406:57:40pm | 5 2:12 | Fast: 10.414 Avg: 26.326 | 
| Jason Euchner Nimh Open (22701) | 2025-10-29 18:49:186:49:18pm | 11 2:19 | Fast: 9.481 Avg: 12.597 | 
| Kurt Benson (894130) | 2025-10-29 18:44:356:44:35pm | 18 4:27 | Fast: 8.529 Avg: 14.852 | 
| Troy Hiatt Box Stock Mini-Z (886749) | 2025-10-29 18:40:046:40:04pm | 30 5:57 | Fast: 9.766 Avg: 11.886 | 
| Kurt Benson (894130) | 2025-10-29 18:37:096:37:09pm | 13 2:26 | Fast: 8.438 Avg: 11.240 | 
| Kirk Collins Touring Car-Advanced (22505) | 2025-10-29 18:35:006:35:00pm | 25 3:39 | Fast: 8.258 Avg: 8.768 | 
| Derek Murtle 17.5 Ind 2wd Buggy (29169) | 2025-10-29 18:34:596:34:59pm | 26 3:48 | Fast: 8.002 Avg: 8.780 | 
| Kurt Benson (894130) | 2025-10-29 18:30:326:30:32pm | 5 50 | Fast: 8.696 Avg: 10.001 | 
| Jason Euchner Nimh Open (22701) | 2025-10-29 18:23:406:23:40pm | 40 9:27 | Fast: 9.626 Avg: 14.187 | 
| Kurt Benson (894130) | 2025-10-29 18:20:516:20:51pm | 22 5:11 | Fast: 8.584 Avg: 14.139 | 
| Troy Hiatt Box Stock Mini-Z (886749) | 2025-10-29 18:16:206:16:20pm | 36 10:12 | Fast: 10.303 Avg: 16.994 | 
| Joe Johnson 21.5 2wd Buggy (31827) | 2025-10-29 17:57:295:57:29pm | 26 6:15 | Fast: 10.968 Avg: 14.415 | 
| Kirk Collins Touring Car-Advanced (22505) | 2025-10-29 17:56:285:56:28pm | 32 4:50 | Fast: 8.222 Avg: 9.071 | 
| Derek Murtle 17.5 Ind 2wd Buggy (29169) | 2025-10-29 17:53:505:53:50pm | 47 7:30 | Fast: 8.316 Avg: 9.565 | 
| Kurt Benson Touring Car-Advanced (23271) | 2025-10-29 17:48:285:48:28pm | 20 3:06 | Fast: 8.504 Avg: 9.282 | 
| Kirk Collins 1/10 M-Chassis Touring (29677) | 2025-10-29 17:38:445:38:44pm | 32 5:00 | Fast: 8.973 Avg: 9.362 | 
| Derek Murtle 17.5 Ind 2wd Buggy (29169) | 2025-10-29 17:21:105:21:10pm | 27 4:26 | Fast: 8.065 Avg: 9.863 | 
| Kirk Collins Touring Car-Advanced (22505) | 2025-10-29 17:20:335:20:33pm | 33 4:57 | Fast: 8.352 Avg: 8.997 | 
| Derek Murtle Box Stock Mini-Z (886750) | 2025-10-29 17:10:535:10:53pm | 29 4:31 | Fast: 8.548 Avg: 9.360 | 
| Matt Rodgers Touring Car-Advanced (883834) | 2025-10-29 16:55:334:55:33pm | 41 5:59 | Fast: 8.140 Avg: 8.765 | 
| Kurt Benson Touring Car-Advanced (23271) | 2025-10-29 16:49:494:49:49pm | 16 5:13 | Fast: 8.793 Avg: 19.586 | 
| Derek Murtle 17.5 Ind 2wd Buggy (29169) | 2025-10-29 16:03:544:03:54pm | 41 7:41 | Fast: 4.075 Avg: 11.248 | 
| Derek Murtle Box Stock Mini-Z (886750) | 2025-10-29 15:53:543:53:54pm | 18 3:02 | Fast: 8.847 Avg: 10.092 | 
| Total Laps | 734 | 
|---|---|
| Total Track Time | 2 hours, 20 minutes, 36 seconds | 
| Unique Drivers | 8 | 
| Unique Classes | 7 | 
| Time Range | First Session: 3:53:54pm Last Session: 9:13:41pm | 
| Laps-by-Class | |