close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Kurt Benson 21.5 2wd Buggy (23271) | 2025-10-12 17:22:015:22:01pm | 58 12:42 | Fast: 10.442 Avg: 13.145 | 
| Travis Peterson 21.5 2wd Buggy (895833) | 2025-10-12 16:07:214:07:21pm | 17 3:47 | Fast: 11.825 Avg: 13.380 | 
| Zach Isaacson Arma Grom (882330) | 2025-10-12 15:54:053:54:05pm | 43 11:21 | Fast: 10.906 Avg: 15.828 | 
| Kurt Benson 21.5 2wd Buggy (23271) | 2025-10-12 15:40:263:40:26pm | 89 21:16 | Fast: 10.465 Avg: 14.339 | 
| Travis Peterson 21.5 2wd Buggy (895833) | 2025-10-12 15:38:023:38:02pm | 66 20:20 | Fast: 10.969 Avg: 18.480 | 
| Zach Isaacson 21.5 2wd Buggy (882010) | 2025-10-12 15:28:073:28:07pm | 39 20:40 | Fast: 11.568 Avg: 31.784 | 
| Zach Isaacson Arma Grom (882330) | 2025-10-12 15:09:003:09:00pm | 52 14:08 | Fast: 10.910 Avg: 16.303 | 
| Joe Petersen Novice (29974) | 2025-10-12 15:04:053:04:05pm | 11 3:09 | Fast: 12.647 Avg: 17.183 | 
| Jimmy Keenan 17.5 Ind 2wd Buggy (87879) | 2025-10-12 15:01:203:01:20pm | 24 5:45 | Fast: 11.147 Avg: 14.391 | 
| Travis Peterson 21.5 2wd Buggy (895833) | 2025-10-12 14:59:592:59:59pm | 58 13:59 | Fast: 11.534 Avg: 14.461 | 
| Drake Stadtlander (23283) | 2025-10-12 14:07:042:07:04pm | 14 5:58 | Fast: 12.647 Avg: 25.541 | 
| Joe Petersen Novice (29974) | 2025-10-12 14:04:212:04:21pm | 14 3:51 | Fast: 12.481 Avg: 16.509 | 
| Travis Peterson 21.5 2wd Buggy (895833) | 2025-10-12 14:04:052:04:05pm | 24 8:32 | Fast: 12.144 Avg: 21.354 | 
| Vincent Harl 17.5 Ind 2wd Buggy (31800) | 2025-10-12 13:09:341:09:34pm | 21 5:34 | Fast: 11.849 Avg: 15.894 | 
| Drake Stadtlander (23283) | 2025-10-12 13:09:031:09:03pm | 22 10:15 | Fast: 12.723 Avg: 27.942 | 
| Joe Petersen Novice (29974) | 2025-10-12 13:06:391:06:39pm | 15 3:44 | Fast: 12.131 Avg: 14.958 | 
| Nash Stadtlander Novice (24869) | 2025-10-12 12:22:1912:22:19pm | 11 3:14 | Fast: 15.596 Avg: 17.657 | 
| Peavler 13.5 Stadium Truck (22206) | 2025-10-12 12:16:5512:16:55pm | 42 8:31 | Fast: 9.762 Avg: 12.171 | 
| Unknown Driver Unknown Class (31244) | 2025-10-12 12:16:2812:16:28pm | 14 5:06 | Fast: 16.235 Avg: 21.852 | 
| Zach Isaacson 21.5 2wd Buggy (882010) | 2025-10-12 12:11:5212:11:52pm | 15 3:44 | Fast: 11.407 Avg: 14.900 | 
| Drake Stadtlander 21.5 2wd Buggy (22347) | 2025-10-12 12:10:4712:10:47pm | 23 7:06 | Fast: 12.423 Avg: 18.511 | 
| Peavler 17.5 Ind 2wd Buggy (901249) | 2025-10-12 12:09:2712:09:27pm | 7 1:25 | Fast: 10.340 Avg: 12.165 | 
| Brian Day 13.5 4wd Buggy (88035) | 2025-10-12 12:07:5012:07:50pm | 34 6:57 | Fast: 10.245 Avg: 12.277 | 
| Mike Joyce 17.5 Ind 2wd Buggy (29526) | 2025-10-12 12:06:2612:06:26pm | 24 5:16 | Fast: 10.967 Avg: 13.185 | 
| Drake Stadtlander 21.5 2wd Buggy (22347) | 2025-10-12 12:05:2012:05:20pm | 1 15 | Fast: 14.647 Avg: 14.647 | 
| Justin James 17.5 Ind 2wd Buggy (23125) | 2025-10-12 12:00:1712:00:17pm | 31 10:48 | Fast: 10.373 Avg: 20.909 | 
| Zach Isaacson (30718) | 2025-10-12 11:55:5511:55:55am | 43 12:08 | Fast: 10.848 Avg: 16.933 | 
| Kurt Benson 21.5 2wd Buggy (23271) | 2025-10-12 11:54:3711:54:37am | 38 9:21 | Fast: 10.411 Avg: 14.757 | 
| Travis Peterson 21.5 2wd Buggy (895833) | 2025-10-12 11:45:2911:45:29am | 48 15:28 | Fast: 9.032 Avg: 19.340 | 
| Peavler 17.5 Ind 2wd Buggy (901249) | 2025-10-12 11:45:2211:45:22am | 53 12:33 | Fast: 10.198 Avg: 14.212 | 
| Peavler 13.5 Stadium Truck (22206) | 2025-10-12 11:44:4611:44:46am | 26 6:13 | Fast: 9.717 Avg: 14.328 | 
| Steve Meier (5801564) | 2025-10-12 11:39:2611:39:26am | 46 14:39 | Fast: 3.637 Avg: 19.119 | 
| Peavler 13.5 Stadium Truck (22206) | 2025-10-12 11:37:5111:37:51am | 18 3:30 | Fast: 9.993 Avg: 11.687 | 
| Brian Day 17.5 Ind 2wd Buggy (87414) | 2025-10-12 11:37:1311:37:13am | 25 5:14 | Fast: 10.514 Avg: 12.541 | 
| Zach Isaacson Arma Grom (882330) | 2025-10-12 11:30:4411:30:44am | 22 6:01 | Fast: 11.371 Avg: 16.418 | 
| Jayme Peavler 21.5 2wd Buggy (23449) | 2025-10-12 11:25:2211:25:22am | 40 8:29 | Fast: 10.529 Avg: 12.717 | 
| Peavler 13.5 Stadium Truck (22206) | 2025-10-12 11:24:3511:24:35am | 30 5:53 | Fast: 10.133 Avg: 11.764 | 
| Justin James 17.5 Ind 2wd Buggy (23125) | 2025-10-12 11:20:5411:20:54am | 15 3:27 | Fast: 10.855 Avg: 13.824 | 
| Brian Day 13.5 4wd Buggy (88035) | 2025-10-12 11:14:3611:14:36am | 39 8:58 | Fast: 10.445 Avg: 13.791 | 
| Peavler 17.5 Ind 2wd Buggy (901249) | 2025-10-12 11:11:2411:11:24am | 44 9:27 | Fast: 10.683 Avg: 12.893 | 
| Justin James 17.5 Ind 2wd Buggy (23125) | 2025-10-12 11:11:2311:11:23am | 12 2:50 | Fast: 10.424 Avg: 14.148 | 
| Peavler 13.5 Stadium Truck (22206) | 2025-10-12 11:07:2911:07:29am | 44 11:16 | Fast: 10.210 Avg: 15.363 | 
| Jimmy Keenan 21.5 Touring Car (87879) | 2025-10-12 11:06:4011:06:40am | 7 5:17 | Fast: 12.194 Avg: 45.356 | 
| Jayme Peavler 21.5 2wd Buggy (23449) | 2025-10-12 10:59:1610:59:16am | 42 9:17 | Fast: 10.861 Avg: 13.255 | 
| Kurt Benson 21.5 2wd Buggy (23271) | 2025-10-12 10:56:2410:56:24am | 50 10:44 | Fast: 10.669 Avg: 12.873 | 
| Travis Peterson Box Stock Mini-Z (895833) | 2025-10-12 10:49:5810:49:58am | 57 17:13 | Fast: 11.369 Avg: 18.122 | 
| Brian Day Nimh Open (87414) | 2025-10-12 10:48:2410:48:24am | 31 7:14 | Fast: 10.796 Avg: 13.991 | 
| Total Laps | 1,499 | 
|---|---|
| Total Track Time | 6 hours, 42 minutes, 35 seconds | 
| Unique Drivers | 14 | 
| Unique Classes | 12 | 
| Time Range | First Session: 10:48:24am Last Session: 5:22:01pm | 
| Laps-by-Class | |
| Overall Fastest | 3.637 (Steve Meier) | 
|---|---|
| 21.5 2wd Buggy | 9.032 (Travis Peterson) | 
| Arma Grom | 10.906 (Zach Isaacson) | 
| Novice | 12.131 (Joe Petersen) | 
| 17.5 Ind 2wd Buggy | 10.198 (Peavler) | 
| 10.848 (Zach Isaacson) | |
| 13.5 Stadium Truck | 9.717 (Peavler) | 
| 13.5 4wd Buggy | 10.245 (Brian Day) | 
| 3.637 (Steve Meier) | |
| 21.5 Touring Car | 12.194 (Jimmy Keenan) | 
| Box Stock Mini-Z | 11.369 (Travis Peterson) | 
| Nimh Open | 10.796 (Brian Day) |