close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 20:18:128:18:12pm | 48 8:39 | Fast: 7.011 Avg: 10.809 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 20:12:588:12:58pm | 5 2:16 | Fast: 8.469 Avg: 27.102 | 
| Kurt Benson 21.5 2wd Buggy (23271) | 2025-10-11 20:05:318:05:31pm | 54 13:11 | Fast: 10.477 Avg: 14.650 | 
| Junior Lipo Stock (2500) (884143) | 2025-10-11 19:46:357:46:35pm | 52 6:49 | Fast: 7.235 Avg: 7.867 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 19:44:447:44:44pm | 53 13:22 | Fast: 6.861 Avg: 15.124 | 
| Brian Day Nimh Open (87414) | 2025-10-11 19:19:527:19:52pm | 36 9:19 | Fast: 10.558 Avg: 15.524 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 19:14:517:14:51pm | 63 13:40 | Fast: 6.909 Avg: 13.022 | 
| Kurt Benson 21.5 2wd Buggy (23271) | 2025-10-11 19:13:517:13:51pm | 47 15:45 | Fast: 10.505 Avg: 20.113 | 
| Brian Day Nimh Open (87414) | 2025-10-11 19:11:227:11:22pm | 22 5:23 | Fast: 10.773 Avg: 14.667 | 
| Kurt Benson 21.5 2wd Buggy (23271) | 2025-10-11 19:00:167:00:16pm | 9 1:52 | Fast: 10.823 Avg: 12.450 | 
| Brian Day Nimh Open (87414) | 2025-10-11 18:46:506:46:50pm | 41 8:41 | Fast: 10.581 Avg: 12.713 | 
| Jake Tuel Lipo Stock (2500) (6456918) | 2025-10-11 18:46:326:46:32pm | 50 8:13 | Fast: 7.263 Avg: 9.869 | 
| Junior Lipo Stock (2500) (884143) | 2025-10-11 18:42:396:42:39pm | 44 5:49 | Fast: 7.165 Avg: 7.934 | 
| Junior Lipo Stock (2500) (4659461) | 2025-10-11 18:31:096:31:09pm | 75 9:41 | Fast: 7.157 Avg: 7.747 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 18:28:046:28:04pm | 75 14:56 | Fast: 6.915 Avg: 11.943 | 
| Brian Day Nimh Open (87414) | 2025-10-11 18:26:596:26:59pm | 37 9:15 | Fast: 10.648 Avg: 15.001 | 
| Kurt Benson 21.5 2wd Buggy (23271) | 2025-10-11 18:20:516:20:51pm | 26 5:25 | Fast: 8.933 Avg: 12.516 | 
| Brian Day Nimh Open (87414) | 2025-10-11 18:13:316:13:31pm | 1 13 | Fast: 12.740 Avg: 12.740 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 18:10:266:10:26pm | 12 2:25 | Fast: 6.961 Avg: 12.080 | 
| Junior Lipo Stock (2500) (4659461) | 2025-10-11 18:08:296:08:29pm | 33 4:47 | Fast: 7.408 Avg: 8.702 | 
| Brian Day Nimh Open (87414) | 2025-10-11 17:47:075:47:07pm | 50 10:00 | Fast: 10.821 Avg: 12.007 | 
| Junior Lipo Stock (2500) (884143) | 2025-10-11 17:46:305:46:30pm | 65 8:30 | Fast: 7.152 Avg: 7.850 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 17:33:545:33:54pm | 70 12:23 | Fast: 6.756 Avg: 10.610 | 
| Brian Day Nimh Open (87414) | 2025-10-11 17:10:345:10:34pm | 13 3:45 | Fast: 10.697 Avg: 17.307 | 
| Jim Hiatt 3500 Gt (Lipo) (4606108) | 2025-10-11 17:04:365:04:36pm | 71 10:19 | Fast: 6.776 Avg: 8.721 | 
| Brian Day Nimh Open (87414) | 2025-10-11 17:01:375:01:37pm | 31 5:55 | Fast: 10.647 Avg: 11.452 | 
| Brian Day Nimh Open (87414) | 2025-10-11 16:56:314:56:31pm | 8 1:37 | Fast: 11.246 Avg: 12.079 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 16:28:234:28:23pm | 53 9:31 | Fast: 6.719 Avg: 10.777 | 
| Brian Day Nimh Open (87414) | 2025-10-11 16:27:404:27:40pm | 50 13:01 | Fast: 10.918 Avg: 15.616 | 
| Jim Hiatt 3500 Gt (Lipo) (4606108) | 2025-10-11 16:24:054:24:05pm | 54 11:44 | Fast: 6.916 Avg: 13.037 | 
| Jake Tuel Modified Gt (4743320) | 2025-10-11 16:08:054:08:05pm | 67 13:35 | Fast: 7.197 Avg: 12.164 | 
| Kirk Collins Box Stock Mini-Z (31416) | 2025-10-11 16:02:554:02:55pm | 4 2:08 | Fast: 8.961 Avg: 32.038 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 15:41:403:41:40pm | 74 12:50 | Fast: 6.822 Avg: 10.406 | 
| Brian Day 13.5 4wd Buggy (88035) | 2025-10-11 15:32:563:32:56pm | 48 14:05 | Fast: 10.389 Avg: 17.601 | 
| Jim Hiatt 3500 Gt (Lipo) (4606108) | 2025-10-11 15:19:443:19:44pm | 28 3:59 | Fast: 6.946 Avg: 8.542 | 
| Brian Day Nimh Open (87414) | 2025-10-11 15:15:303:15:30pm | 44 10:27 | Fast: 10.804 Avg: 14.258 | 
| Jim Hiatt 3500 Gt (Lipo) (4606108) | 2025-10-11 15:14:243:14:24pm | 14 3:45 | Fast: 7.112 Avg: 16.062 | 
| Brian Day Nimh Open (87414) | 2025-10-11 15:08:423:08:42pm | 5 1:25 | Fast: 11.003 Avg: 17.096 | 
| Jim Hiatt 3500 Gt (Lipo) (4606108) | 2025-10-11 15:00:243:00:24pm | 56 8:14 | Fast: 6.763 Avg: 8.827 | 
| Brian Day 13.5 4wd Buggy (88035) | 2025-10-11 14:41:002:41:00pm | 25 6:03 | Fast: 10.846 Avg: 14.526 | 
| Brian Day Nimh Open (87414) | 2025-10-11 14:25:582:25:58pm | 8 2:04 | Fast: 11.076 Avg: 15.543 | 
| Brian Day Nimh Open (87414) | 2025-10-11 14:12:592:12:59pm | 40 9:50 | Fast: 10.853 Avg: 14.748 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 13:37:231:37:23pm | 62 9:59 | Fast: 6.875 Avg: 9.654 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 13:07:201:07:20pm | 30 5:08 | Fast: 6.795 Avg: 10.281 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 12:59:4812:59:48pm | 13 2:16 | Fast: 7.104 Avg: 10.442 | 
| Jake Tuel 3500 Gt (Lipo) (3183760) | 2025-10-11 12:54:3712:54:37pm | 15 3:13 | Fast: 7.130 Avg: 12.847 | 
| Total Laps | 1,781 | 
|---|---|
| Total Track Time | 5 hours, 55 minutes, 28 seconds | 
| Unique Drivers | 6 | 
| Unique Classes | 7 | 
| Time Range | First Session: 12:54:37pm Last Session: 8:18:12pm | 
| Laps-by-Class | |