close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Travis Peterson 21.5 Touring Car (900662) | 2025-10-05 17:31:175:31:17pm | 5 1:16 | Fast: 11.910 Avg: 15.267 | 
| Brian Day Touring Car-Advanced (88818) | 2025-10-05 16:43:514:43:51pm | 70 10:34 | Fast: 8.550 Avg: 9.054 | 
| Travis Peterson 21.5 Touring Car (900662) | 2025-10-05 16:33:074:33:07pm | 96 22:05 | Fast: 9.974 Avg: 13.802 | 
| Travis Peterson 21.5 Touring Car (900662) | 2025-10-05 16:13:534:13:53pm | 3 1:10 | Fast: 12.646 Avg: 23.331 | 
| Brian Day Touring Car-Advanced (88818) | 2025-10-05 16:07:414:07:41pm | 41 6:07 | Fast: 8.433 Avg: 8.940 | 
| Kirk Collins Touring Car-Advanced (22505) | 2025-10-05 15:56:303:56:30pm | 39 6:48 | Fast: 8.059 Avg: 10.458 | 
| Brian Day Touring Car-Advanced (88818) | 2025-10-05 15:47:193:47:19pm | 41 6:31 | Fast: 8.466 Avg: 9.545 | 
| Travis Peterson 21.5 Touring Car (900662) | 2025-10-05 15:13:583:13:58pm | 36 8:12 | Fast: 10.434 Avg: 13.667 | 
| Kirk Collins Touring Car-Advanced (22505) | 2025-10-05 15:08:203:08:20pm | 70 14:24 | Fast: 8.299 Avg: 12.340 | 
| Brian Day Touring Car-Advanced (88818) | 2025-10-05 15:08:163:08:16pm | 40 6:59 | Fast: 8.397 Avg: 10.472 | 
| Aaron Coe 1/10 M-Chassis Touring (34617) | 2025-10-05 14:57:462:57:46pm | 84 44:46 | Fast: 11.361 Avg: 31.978 | 
| Brian Day Touring Car-Advanced (88818) | 2025-10-05 14:51:312:51:31pm | 33 4:54 | Fast: 8.629 Avg: 8.923 | 
| Travis Peterson 21.5 Touring Car (900662) | 2025-10-05 14:47:122:47:12pm | 41 9:08 | Fast: 10.379 Avg: 13.377 | 
| Kirk Collins Touring Car-Advanced (22505) | 2025-10-05 12:15:2712:15:27pm | 2 22 | Fast: 10.332 Avg: 11.223 | 
| Derek Murtle Touring Car-Advanced (29169) | 2025-10-05 12:13:3812:13:38pm | 24 3:33 | Fast: 8.325 Avg: 8.891 | 
| Steve England Novice (29177) | 2025-10-05 12:09:2612:09:26pm | 24 6:11 | Fast: 11.162 Avg: 15.476 | 
| Unknown Driver Unknown Class (87879) | 2025-10-05 12:08:5912:08:59pm | 36 8:21 | Fast: 9.749 Avg: 13.906 | 
| Derek Murtle Touring Car-Advanced (29169) | 2025-10-05 12:01:1512:01:15pm | 15 3:11 | Fast: 8.423 Avg: 12.730 | 
| Travis Peterson 21.5 Touring Car (900662) | 2025-10-05 11:53:5611:53:56am | 71 13:56 | Fast: 10.039 Avg: 11.773 | 
| Steve England Novice (29177) | 2025-10-05 11:51:4911:51:49am | 17 4:58 | Fast: 11.422 Avg: 17.515 | 
| Kirk Collins 1/10 M-Chassis Touring (29677) | 2025-10-05 11:46:5611:46:56am | 31 5:12 | Fast: 9.185 Avg: 10.051 | 
| Kurt Benson 21.5 2wd Buggy (23271) | 2025-10-05 11:42:2111:42:21am | 51 10:34 | Fast: 8.678 Avg: 12.439 | 
| Derek Murtle Box Stock Mini-Z (886750) | 2025-10-05 11:32:3411:32:34am | 41 6:55 | Fast: 8.705 Avg: 10.114 | 
| Kirk Collins 1/10 M-Chassis Touring (29677) | 2025-10-05 11:30:0011:30:00am | 28 5:00 | Fast: 9.250 Avg: 10.719 | 
| Derek Murtle 17.5 Ind 2wd Buggy (29169) | 2025-10-05 11:19:4711:19:47am | 20 3:55 | Fast: 8.200 Avg: 11.760 | 
| Travis Peterson 21.5 Touring Car (900662) | 2025-10-05 11:14:0311:14:03am | 59 11:35 | Fast: 10.177 Avg: 11.775 | 
| Kirk Collins Touring Car-Advanced (22505) | 2025-10-05 10:59:4910:59:49am | 47 7:17 | Fast: 8.683 Avg: 9.292 | 
| Kurt Benson 21.5 2wd Buggy (23271) | 2025-10-05 10:44:3210:44:32am | 37 7:13 | Fast: 8.792 Avg: 11.697 | 
| Kirk Collins 1/10 M-Chassis Touring (29677) | 2025-10-05 10:39:0210:39:02am | 25 3:56 | Fast: 9.134 Avg: 9.439 | 
| Derek Murtle Box Stock Mini-Z (886750) | 2025-10-05 10:27:2310:27:23am | 29 4:40 | Fast: 8.669 Avg: 9.652 | 
| Derek Murtle 17.5 Ind 2wd Buggy (29169) | 2025-10-05 10:11:4910:11:49am | 34 6:44 | Fast: 8.523 Avg: 11.881 | 
| Total Laps | 1,190 | 
|---|---|
| Total Track Time | 4 hours, 16 minutes, 27 seconds | 
| Unique Drivers | 7 | 
| Unique Classes | 8 | 
| Time Range | First Session: 10:11:49am Last Session: 5:31:17pm | 
| Laps-by-Class | |
| Overall Fastest | 8.059 (Kirk Collins) Touring Car-Advanced | 
|---|---|
| 21.5 Touring Car | 9.974 (Travis Peterson) | 
| Touring Car-Advanced | 8.059 (Kirk Collins) | 
| 1/10 M-Chassis Touring | 9.134 (Kirk Collins) | 
| Novice | 11.162 (Steve England) | 
| 21.5 2wd Buggy | 8.678 (Kurt Benson) | 
| Box Stock Mini-Z | 8.669 (Derek Murtle) | 
| 17.5 Ind 2wd Buggy | 8.200 (Derek Murtle) |